| March 6th and 7th, 2010 | |||||
| OPEN HOMES IN CITY OF ALAMEDA | |||||
| ADDRESS | BD/BA | PRICE $ | HOURS | SAT 3/6/10 | SUN 3/7/10 |
| 2-4 PM OR | |||||
| 1729 BUENA VISTA AVE | 2BD/1BA | $ 299,950 | X | ||
| 219K CYPRESS ST | 3BD/1BA | $ 329,000 | X | X | |
| 950 SHOREPOINT CT #303 | 2BD/2BA | $ 349,000 | X | ||
| 2115 CENTRAL AVE #7 | 2BD/1.5BA | $ 369,500 | X | X | |
| 301 BROADWAY #306 | 2BD/2BA | $ 395,000 | X | ||
| 2101 SHORELINE DR #478 | 2BD/1.5BA | $ 396,000 | X | ||
| 3021 ALAT VISTA | 3BD/2.5BA | $ 437,500 | X | X | |
| 1412 SEMINARY AVE | 2BD/1BA | $ 439,000 | X | ||
| 2101 SHORELINE DR #228 | 3BD/2.5BA | $ 450,000 | X | X | |
| 678 CENTRE CT | 2BD/2.5BA | $ 469,000 | X | ||
| 113 HOLLY OAK LN | 2BD/2.5BA | $ 479,000 | X | X | |
| 626 IRONWOOD RD | 3BD/2.5BA | $ 549,000 | X | ||
| 7 KINSBURY CT | 2+BD/3.5BA | $ 565,000 | X | ||
| 337 KITTY HAWK RD | 3BD/2BA | $ 599,000 | X | ||
| 1347 BURBANK ST | 3BD/2BA | $ 623,000 | X | X | |
| 1343 BURBANK ST | 3BD/2BA | $ 625,000 | X | X | |
| 404 CAMDEN RD | 3BD/2BA | $ 639,000 | X | ||
| 306 BRUSH ST | 2UNITS | $ 659,950 | 11-4 PM | X | X |
| 1361 BROADWAY | 4BD/2.5BA | $ 725,000 | X | X | |
| 431 HOLLISTER AVE | 4BD/2.5BA | $ 765,000 | X | ||
| 211 SHEFFIELD RD | 3BD/2BA | $ 775,000 | X | ||
| 2 MIRANDA CT | 2BD/2.5BA | $ 789,000 | X | ||
| 1533 MORTON ST | 3BD/3.5BA | $ 829,000 | X | ||
| 3229 FERNSIDE BLVD | 4BD/3BA | $ 895,000 | |||
| 138 SWEET RD | 4BD/2.5BA | $ 938,000 | X | X | |
| 94 KILKENNY PL | 4BD/3BA | $1,250,000 | X | ||
| 2809 SEA VIEW PKWY | 5BD/3BA | $1,300,000 | X | ||
| HAVE A NICE WEEKEND !!! | |||||
Courtesy of Barbara Kolodziejski and Alameda Journal - If you have any questions regarding real estate listings in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
Information Deemed Reliable, but Not Guaranteed.
İBarbara Kolodziejski, 1998-2010.