| November 15th & 16th, 2008 | |||||
| OPEN HOMES IN CITY OF ALAMEDA | |||||
| ADDRESS | BD/BA | PRICE $ | HOURS | SAT 11/15/08 | SUN 11/15/08 |
| 2-4 PM OR | |||||
| 1807 2ND ST | 1BD/1BA | 239,000 | X | ||
| 965 SHOREPOINT CT #311 | 1BD/1BA | 249,000 | X | ||
| 301 BROADWAY #108 | 2BD/2BA | 339,000 | X | ||
| 613 WILLOW | 2BD/1BA | 369,000 | X | ||
| 3035 LINDA VISTA | 2BD/1.5BA | 399,000 | X | ||
| 1420A BROADWAY | 2BD/1BA | 425,000 | 1-4 PM | X | X |
| 538 PALACE CT | 2UNITS | 450,000 | X | ||
| 2101 SHORELINE DR#456 | 2BD/1.5BA | 454,000 | X | ||
| 2101 SHORELINE DR #216 | 2BD/1.5BA | 459,000 | X | ||
| 1822 UNION ST | DUPLEX | 499,000 | 2-4:30 PM | X | |
| 23 LEONARD CT | 2BD/2BA | 499,000 | 2-4:30 PM | X | |
| 1828 9TH ST | 2BD/1BA | 519,000 | X | X | |
| 305 LAGUNARIA LN | 2BD/2BA | 529,000 | X | ||
| 1104 SANTA CLARA AVE | 2BD/1BA | 549,000 | X | ||
| 1800 ALAMEDA AVE | 2BD/1BA | 550,000 | X | X | |
| 985 INDEPENDENCE DR | 2BD/2BA | 559,000 | X | ||
| 517 TAYLOR AVE | 3BD/2BA | 563,900 | 2-4:30 PM | X | X |
| 1256 BROADWAY | 3BD/1BA | 575,000 | X | ||
| 2241 BUENA VISTA AVE | 2UNITS | 585,000 | 12-2 PM | X | |
| 1334 FERNSIDE BLVD | 2BD/1BA | 595,000 | X | ||
| 1371 PEARL ST | 3BD/1.5BA | 599,000 | 2-4:30 PM | X | |
| 56 BANNISTER WAY | 3BD/2.5BA | 599,000 | X | ||
| 2060 SAN JOSE AVE | 2BD/2BA | 619,500 | 2-4:30 PM | X | X |
| 2907 BAYVIEW DR | 2+BD/2BA | 620,000 | X | ||
| 1708 BROADWAY | 3BD/1BA | 624,000 | X | ||
| 152 SANTA CLARA AVE | 3BD/1BA | 625,000 | X | ||
| 1017 HOLLY ST | 3BD/2BA | 635,000 | 2:30-4:30 PM | X | |
| 1032 COLLEGE AVE | 3BD/2BA | 649,500 | X | ||
| 549 SANTA CLARA AVE | 4BD/3BA | 650,000 | 1-3 PM | X | |
| 35 MCDONNEL RD | 3BD/2.5BA | 674,000 | X | ||
| 1004 PEARL ST | 3BD/2BA | 679,000 | 2-4:30 PM | X | X |
| 304 LAGUNA VISTA | 3BD/2.5BA | 699,000 | X | ||
| 2013 YORKSHIRE PL | 5BD/3BA | 710,000 | X | ||
| 234 CHESTWICK CT | 3BD/2.5BA | 749,000 | X | ||
| 351 MAGNOLIA DR | 4BD/3BA | 749,000 | X | ||
| 2211 SANTA CLARA AVE | 2+BD/2BA | 758,000 | X | ||
| 140 JUSTIN CIR | 4BD/2.5BA | 775,000 | X | ||
| 419 HOLLISTER AVE | 3BD/2.5BA | 785,000 | 2-4:30 PM | X | |
| 604 WESTLINE DR | 4BD/3BA | 848,000 | X | ||
| 215 HUDSON BAY | 3BD/2.5BA | 849,000 | 2:30-4:30 PM | X | |
| 2118 MOSLEY AVE | 4BD/23.5BA | 849,900 | 2-4:30 PM | X | |
| 308 TIDWAY DR | 3BD/2.5BA | 850,000 | 1:30-4 PM | X | |
| 225 BEACH RD | 5BD/3BA | 878,000 | X | ||
| 3231 FERNSIDE BLVD | 3+BD/2BA | 939,000 | X | ||
| 2824 SANTA CLARA AVE | 4BD/2.5BA | 990,000 | X | ||
| 1611 SAN ANTONIO AVE | 4BD/2BA | 1,059,000 | X | ||
| 1612 CLINTON AVE | 5BD/2.5BA | 1,095,000 | 2-4:30 PM | X | |
| 3343 FERNSIDE BLVD | 2UNITS | 1,150,000 | 1-5 PM | X | |
| 12 CALLAN PL | 4BD/3.5BA | 1,995,000 | X | ||
| HAVE A NICE WEEKEND !!! | |||||
Courtesy of Barbara Kolodziejski and Alameda Journal - If you have any questions regarding real estate listings in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
Information Deemed Reliable, but Not Guaranteed.
İBarbara Kolodziejski, 1998-2008.