| February 4th and 5th, 2011 | |||||
| OPEN HOMES IN CITY OF ALAMEDA | |||||
| ADDRESS | BD/BA | PRICE $ | HOURS | SATURDAY | SUNDAY |
| 2-4 PM OR | 2/4/2012 | 2/5/2012 | |||
| 1205 POST ST | 2BD/1BA | $397,000 | X | ||
| 205 LAGUNARIA | 2BD/2.5BA | $408,000 | X | ||
| 1855 ELM ST | 2+BD/2BA | $459,000 | 1-3 PM | X | |
| 1189 9TH ST | 2+BD/1BA | $475,000 | X | ||
| 1274 SILVA LN | 3BD/2.5BA | $499,000 | 1-3 PM | X | |
| 3257 ADAMS ST | 3BD/2BA | $499,000 | X | ||
| 752 PACIFIC AVE | 3BD/2BA | $530,000 | X | ||
| 2810 CALHOUN ST | 2BD/2BA | $545,700 | X | ||
| 225 LINCOLN AVE | 2BD/1BA | $550,000 | X | ||
| 1012 PACIFIC AVE | 2+BD/2BA | $560,000 | 1-3 PM | X | |
| 131 INVERNESS WAY | 3BD/3BA | $599,000 | 1-3 PM | X | |
| 1711 PEARL ST | 3BD/2BA | $614,000 | X | ||
| 3216 FERNSIDE BLVD | 3BD/2.5BA | $629,000 | X | ||
| 250 ANSEL AVE | 3BD/2+BA | $669,000 | 1-4 PM | X | |
| 1219 GRAND ST | 4BD/2BA | $749,000 | X | ||
| 3014 CENTRAL AVE | 3BD/3BA | $749,000 | X | ||
| 1441 GRAND ST | 4BD/2BA | $819,000 | 1-3 PM | X | |
| 1021 FAIR OAKS AVE | 5BD/3BA | $849,500 | 2:30-4:30 PM | X | |
| 511 TIDEWAY DR | 3+BD/3.5BA | $1,190,000 | X | ||
| HAVE A NICE WEEKEND! | |||||
Courtesy of Barbara Kolodziejski and Alameda Journal - If you have any questions regarding real estate listings in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
Information Deemed Reliable, but Not Guaranteed.
©Barbara Kolodziejski, 1998-2011.