List of 4 units for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| Days On Market | Address | LP | Acres | Lot SqFt | TB Map | Units | SqFt 1 | SqFt 2 | Zon | Bathrooms 1 | Bathrooms 2 | Bedrooms 1 | Bedrooms 2 |
| 162 | 919 CENTRAL AVE | $698,000.00 | 0 | 0 | 669G1 | 4 | 1 | 1 | 1 | 1 | |||
| 127 | 765 TAYLOR AVE | $699,900.00 | 0 | 0 | 669F1 | 4 | 1 | 1 | 1 | 1 | |||
| 118 | 1829 GRAND ST | $749,000.00 | 0.06 | 2500 | 669J1 | 4 | 1 | 1 | 1 | 1+ | |||
| 213 | 2153 CLINTON AVE | $828,000.00 | 0.17 | 7500 | 669J3 | 4 | 1 | 1 | 1 | 1 | |||
| 43 | 1354 Pearl Street | $1,200,000.00 | 0.16 | 6640 | 670A3 | 4 | 1300 | 1018 | 1.5 | 1.5 | 3 | 2 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 11/15/2008.
İBarbara Kolodziejski, 1998-2008.