List of 1 bedroom homes for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| DOM | Address | Unit | List Price | Sq Ft Apx | List $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date |
| 96 | 1333 WEBSTER ST | A212 | $195,000.00 | 701 | 278 | 1 | 1 | 0 | 50965 | N | 0 | 1970 | 281 | 8/10/2008 |
| 155 | 965 SHOREPOINT CT | 211 | $219,900.00 | 773 | 284 | 1 | 1 | 1 | 101059 | Y | 1 | 1971 | 320 | 6/12/2008 |
| 116 | 1807 2nd Street | $239,000.00 | 0 | 0 | 1 | 1 | 0 | 0 | N | 0 | 1941 | 140 | 7/21/2008 | |
| 10 | 965 SHOREPOINT CT | 311 | $249,000.00 | 773 | 322 | 1 | 1 | 0 | 101059 | Y | 1 | 1971 | 275 | 11/4/2008 |
| 81 | 950 Shorepoint Court | 114 | $269,500.00 | 770 | 350 | 1 | 1 | 0 | 0 | Y | 1 | 1972 | 161 | 8/25/2008 |
| 23 | 1333 Webster St. | A213 | $289,000.00 | 701 | 412 | 1 | 1 | 0 | 50965 | N | 0 | 1970 | 278 | 10/22/2008 |
| 5 | 2033 Otis Dr | B | $299,000.00 | 741 | 404 | 1 | 1 | 0 | 0 | N | 0 | 1968 | 248 | 11/9/2008 |
| 11 | 1170 9TH ST | 13 | $310,000.00 | 577 | 537 | 1 | 1 | 0 | 64468 | Y | 1 | 1959 | 300 | 11/3/2008 |
| 15 | 255 CENTRE CT | $399,900.00 | 1062 | 377 | 1 | 1 | 0 | 69696 | N | 0 | 1982 | 300 | 10/30/2008 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 11/15/2008.
İBarbara Kolodziejski, 1998-2008.