List of 2 bedrooms condominiums and PUD for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| DOM | Address | Unit | List Price | Sq Ft Apx | List $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date |
| 24 | 1311 WEBSTER ST | E202 | $289,000.00 | 1007 | 287 | 2 | 2 | 0 | 73616 | N | 0 | 1970 | 318 | 10/21/2008 |
| 91 | 1305 Webster St. | C311 | $298,800.00 | 843 | 354 | 2 | 1 | 0 | 73616 | N | 0 | 1970 | 302 | 8/15/2008 |
| 38 | 1311 WEBSTER ST | E118 | $299,000.00 | 843 | 355 | 2 | 1 | 0 | 73616 | N | 1 | 1970 | 302 | 10/2/2008 |
| 38 | 965 SHOREPOINT CT | 203 | $319,000.00 | 995 | 321 | 2 | 2 | 0 | 101059 | Y | 1 | 1971 | 275 | 9/8/2008 |
| 44 | 2101 SHORELINE DR | 247 | $319,900.00 | 1090 | 293 | 2 | 2 | 0 | 247420 | N | 1 | 1974 | 340 | 10/1/2008 |
| 186 | 1333 WEBSTER ST | A300 | $325,000.00 | 843 | 386 | 2 | 1 | 0 | 50965 | N | 1 | 1970 | 301 | 5/12/2008 |
| 305 | 301 BROADWAY | 108 | $339,000.00 | 932 | 364 | 2 | 2 | 0 | 42671 | Y | 1 | 1965 | 352 | 1/14/2008 |
| 10 | 1321 WEBSTER ST | D301 | $349,000.00 | 849 | 411 | 2 | 1 | 0 | 35258 | Y | 1 | 1970 | 302 | 11/4/2008 |
| 7 | 613 WILLOW ST | C | $369,000.00 | 832 | 444 | 2 | 1 | 0 | 138520 | N | 1 | 1964 | 247 | 11/7/2008 |
| 87 | 339 BROADWAY | 306 | $370,000.00 | 1163 | 318 | 2 | 2 | 0 | 71874 | N | 1 | 1964 | 289 | 8/19/2008 |
| 12 | 2515 Central Avenue | 103 | $375,000.00 | 1228 | 305 | 2 | 2 | 0 | 15748 | Y | 1 | 1975 | 200 | 11/2/2008 |
| 74 | 1333 WEBSTER ST | A317 | $375,000.00 | 843 | 445 | 2 | 1 | 0 | 50965 | N | 0 | 1970 | 302 | 9/1/2008 |
| 77 | 2137 OTIS Drive | 102 | $385,000.00 | 1090 | 353 | 2 | 2 | 0 | 73180 | Y | 1 | 1966 | 330 | 8/29/2008 |
| 20 | 3035 LINDA VISTA | $399,000.00 | 1188 | 336 | 2 | 1 | 1 | 1500 | Y | 2 | 1968 | 300 | 10/25/2008 | |
| 32 | 2101 shoreline dr | 426 | $405,000.00 | 1015 | 399 | 2 | 1 | 1 | 247420 | N | 1 | 1974 | 330 | 10/13/2008 |
| 127 | 1033 VERDEMAR DR | $420,000.00 | 1180 | 356 | 2 | 1 | 1 | 1500 | Y | 2 | 1965 | 300 | 7/10/2008 | |
| 11 | 1420 BROADWAY | A | $425,000.00 | 1097 | 387 | 2 | 1 | 0 | 9999 | N | 0 | 1896 | 175 | 11/3/2008 |
| 61 | 2137 Otis Dr | 206 | $435,000.00 | 1162 | 374 | 2 | 2 | 0 | 7318 | Y | 1 | 1966 | 330 | 9/14/2008 |
| 49 | 2101 Shoreline Drive | 456 | $454,000.00 | 1472 | 308 | 2 | 1 | 1 | 247420 | Y | 1 | 1972 | 340 | 9/26/2008 |
| 29 | 2101 SHORELINE DR | 214 | $469,000.00 | 1145 | 410 | 2 | 1 | 1 | 247420 | Y | 1 | 1974 | 340 | 10/16/2008 |
| 46 | 305 LAGUNARIA LN | $529,000.00 | 1534 | 345 | 2 | 2 | 1 | 1428 | Y | 2 | 1978 | 377 | 9/29/2008 | |
| 159 | 15 OAK PARK DR | $549,900.00 | 1658 | 332 | 2 | 2 | 1 | 0 | Y | 1 | 1986 | 405 | 6/8/2008 | |
| 58 | 985 INDEPENDENCE DR | $559,000.00 | 1330 | 420 | 2 | 2 | 0 | 14549 | Y | 1 | 1988 | 434 | 9/17/2008 | |
| 25 | 2022 HIGH ST | B | $589,000.00 | 1450 | 406 | 2 | 2 | 0 | 6802 | Y | 2 | 1968 | 375 | 10/20/2008 |
| 131 | 562 Queens Road | $599,000.00 | 1816 | 330 | 2 | 2 | 1 | 403 | Y | 2 | 1980 | 403 | 7/6/2008 | |
| 63 | 2907 BAYVIEW DR | $620,000.00 | 1307 | 474 | 2 | 2 | 0 | 3390 | Y | 2 | 1964 | 475 | 9/12/2008 | |
| 9 | 2819 Bayview Drive | $650,000.00 | 1307 | 497 | 2 | 2 | 0 | 3390 | Y | 2 | 1964 | 475 | 11/5/2008 | |
| 146 | 22 RUTLAND CT | $664,700.00 | 1519 | 438 | 2 | 2 | 1 | 2688 | Y | 2 | 1992 | 342 | 6/20/2008 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 11/15/2008.
İBarbara Kolodziejski, 1998-2008.