List of 2 bedrooms homes and PUD for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| DOM | Address | Unit | LP | SqFt | List $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date |
| 25 | 617 D Pacific Avenue | $299,000 | 2 | 1 | Y | 1 | 1920 | 3630 | 4/25/2012 | |||||
| 339 | 2394 MARINER SQUARE DR B16 | $375,000 | 0 | 2 | 1 | 0 | N | 0 | 1978 | 0 | 6/16/2011 | |||
| 41 | 2394 Mariner Square Drive E1 | $395,000 | 1420 | 278 | 2 | 2 | N | 0 | 1978 | 0 | 4/9/2012 | |||
| 6 | 1511 4TH STREET | $399,000 | 1170 | 341 | 2 | 1 | 0 | Y | 1 | 1924 | 3256 | 5/14/2012 | ||
| 3 | 1381 Fernside Blvd. | $429,000 | 832 | 516 | 2 | 1 | 0 | Y | 1 | 1926 | 1920 | 5/17/2012 | ||
| 9 | 1126 VERSAILLES AVENUE | $429,900 | 1111 | 387 | 2 | 1 | 0 | Y | 1 | 1907 | 3280 | 5/11/2012 | ||
| 35 | 2620 WASHINGTON ST | $437,500 | 1044 | 419 | 2 | 1 | 0 | N | 0 | 1922 | 3150 | 3/31/2012 | ||
| 12 | 1718 JAY ST | $439,000 | 985 | 446 | 2 | 1 | 0 | Y | 1 | 1920 | 5050 | 5/8/2012 | ||
| 48 | 1023 WILLOW ST | $449,900 | 1116 | 403 | 2 | 1 | 0 | Y | 1 | 1928 | 2200 | 4/2/2012 | ||
| 18 | 908 DEL MAR AVE | $525,000 | 1210 | 434 | 2 | 1 | 0 | Y | 1 | 1928 | 3480 | 5/2/2012 | ||
| 7 | 3210 ENCINAL AVE | $539,000 | 1161 | 464 | 2 | 1 | 1 | Y | 1 | 1890 | 3440 | 5/13/2012 | ||
| 51 | 317 TAYLOR AVE | $549,000 | 1021 | 538 | 2 | 1 | 0 | Y | 2 | 1925 | 5600 | 3/30/2012 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 05/20/2012.
©Barbara Kolodziejski, 1998-2010.