List of 2 bedrooms homes and PUD for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| DOM | Address | Unit | List Price | Sq Ft Apx | List $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date |
| 32 | 1715 Schiller Street | $299,500.00 | 856 | 350 | 2 | 1 | 0 | 2520 | Y | 1 | 1925 | 10/13/2008 | ||
| 178 | 1594 BUENA VISTA AVE | $355,000.00 | 761 | 466 | 2 | 1 | 1 | 2280 | Y | 2 | 1923 | 3/27/2008 | ||
| 151 | 1135 Pacific Avenue | $400,000.00 | 904 | 442 | 2 | 1 | 0 | 2573 | Y | 1 | 1920 | 6/16/2008 | ||
| 86 | 1808 Walnut | $444,900.00 | 1300 | 342 | 2 | 1 | 0 | 5200 | N | 0 | 1925 | 8/20/2008 | ||
| 72 | 2394 MARINER SQUARE DR | $449,000.00 | 0 | 0 | 2 | 1 | 0 | 0 | N | 0 | 1978 | 9/3/2008 | ||
| 35 | 1312 Mound Street | $460,000.00 | 1103 | 417 | 2 | 1 | 0 | 2800 | Y | 1 | 1902 | 10/10/2008 | ||
| 163 | 1190 BROWN ST | $479,000.00 | 1035 | 463 | 2 | 2 | 0 | 2100 | Y | 2 | 1989 | 3/18/2008 | ||
| 18 | 1059 FOSTER STREET | $495,000.00 | 1035 | 478 | 2 | 1 | 1 | 2250 | Y | 2 | 1989 | 128 | 10/27/2008 | |
| 29 | 23 LEONARD CT | $499,000.00 | 1035 | 482 | 2 | 2 | 0 | 2250 | Y | 2 | 1989 | 134 | 10/16/2008 | |
| 25 | 3240 STERLING AVE | $514,900.00 | 1194 | 431 | 2 | 1 | 0 | 3422 | Y | 1 | 1920 | 10/20/2008 | ||
| 32 | 1828 9TH ST | $519,000.00 | 1011 | 513 | 2 | 1 | 0 | 4445 | Y | 2 | 1906 | 10/13/2008 | ||
| 123 | 1104 SANTA CLARA AVE | $549,000.00 | 1399 | 392 | 2 | 1 | 0 | 4000 | Y | 1 | 1937 | 7/14/2008 | ||
| 43 | 1800 Alameda Avenue | $550,000.00 | 930 | 591 | 2 | 1 | 0 | 2303 | Y | 1 | 1915 | 10/2/2008 | ||
| 87 | 2524 EAGLE AVE | $569,850.00 | 1276 | 447 | 2 | 1 | 0 | 3003 | N | 0 | 1910 | 8/19/2008 | ||
| 106 | 80 Garden Road | $575,000.00 | 804 | 715 | 2 | 1 | 0 | 4066 | N | 0 | 1955 | 7/31/2008 | ||
| 25 | 928 SAN ANTONIO AVE | $588,000.00 | 1389 | 423 | 2 | 1 | 0 | 1980 | N | 0 | 1898 | 10/20/2008 | ||
| 29 | 1334 FERNSIDE BLVD | $595,000.00 | 1176 | 506 | 2 | 1 | 0 | 3360 | Y | 1 | 1928 | 10/16/2008 | ||
| 81 | 1401 Santa Clara Ave | $599,000.00 | 1316 | 455 | 2 | 1 | 0 | 3572 | N | 1 | 1925 | 8/25/2008 | ||
| 4 | 2060 San Jose Avenue | $619,500.00 | 1511 | 410 | 2 | 2 | 0 | 4950 | Y | 1 | 1922 | 11/10/2008 | ||
| 7 | 709 HAIGHT AVE | $624,900.00 | 1460 | 428 | 2 | 2 | 1 | 1950 | N | 0 | 2003 | 11/7/2008 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 11/15/2008.
İBarbara Kolodziejski, 1998-2008.