List of 4+ bedrooms homes for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| DOM | Address | Unit | List Price | Sq Ft Apx | List $/SqFt | BR | Bth | PB | Lot Sq Ft Apx | Gar? | GarSp | YrBlt | HOA $ | List Date |
| 108 | 1509 SANTA CLARA AVE | $525,000.00 | 2512 | 209 | 4 | 2 | 1 | 3500 | Y | 2 | 1905 | 7/29/2008 | ||
| 35 | 2524 BUENA VISTA | $545,000.00 | 1004 | 543 | 4 | 3 | 0 | 2970 | N | 0 | 1916 | 10/10/2008 | ||
| 11 | 1200 Rosewood Way | $569,000.00 | 1271 | 448 | 4 | 2 | 0 | 5000 | Y | 2 | 1963 | 11/3/2008 | ||
| 164 | 361 ANSEL AVE | $649,999.00 | 2219 | 293 | 4 | 2 | 1 | 2982 | Y | 2 | 2006 | 119 | 6/3/2008 | |
| 7 | 2715 BAYVIEW DR | $689,000.00 | 2024 | 340 | 4 | 2 | 1 | 3955 | Y | 2 | 1964 | 11/7/2008 | ||
| 68 | 2008 ROSEFIELD LOOP | $691,880.00 | 1860 | 372 | 4 | 2 | 1 | 2869 | Y | 2 | 1998 | 96 | 9/7/2008 | |
| 28 | 1192 PARK ST | $708,500.00 | 2672 | 265 | 4 | 2 | 1 | 3744 | N | 2 | 1904 | 10/17/2008 | ||
| 95 | 2013 Yorkshire Place | $710,000.00 | 2645 | 268 | 5 | 3 | 0 | 4950 | Y | 2 | 1960 | 8/11/2008 | ||
| 14 | 152 ORR RD | $719,000.00 | 1740 | 413 | 4 | 2 | 1 | 2594 | Y | 2 | 1995 | 121 | 10/31/2008 | |
| 140 | 2233 San Antonio Avenue | $748,000.00 | 1823 | 410 | 4 | 1 | 1 | 7500 | Y | 1 | 1875 | 6/27/2008 | ||
| 38 | 351 MAGNOLIA DR | $749,000.00 | 2149 | 349 | 4 | 3 | 0 | 5000 | Y | 2 | 1964 | 10/7/2008 | ||
| 40 | 3 BIRD CT | $749,000.00 | 2171 | 345 | 4 | 2 | 1 | 3186 | Y | 0 | 1998 | 88 | 10/5/2008 | |
| 125 | 104 DAHLIA DR | $750,000.00 | 1322 | 567 | 4 | 2 | 0 | 4081 | Y | 2 | 1957 | 7/12/2008 | ||
| 21 | 2205 Santa Clara Avenue | $758,000.00 | 2596 | 292 | 4 | 2 | 1 | 5800 | Y | 2 | 1936 | 10/24/2008 | ||
| 21 | 2209 Santa Clara Avenue | $758,000.00 | 2750 | 276 | 4 | 3 | 0 | 5800 | Y | 2 | 1936 | 10/24/2008 | ||
| 15 | 140 Justin Circle | $775,000.00 | 1736 | 446 | 4 | 2 | 1 | 4050 | Y | 2 | 1988 | 143 | 10/30/2008 | |
| 13 | 928 Willow Street | $788,000.00 | 3208 | 246 | 6 | 3 | 0 | 4000 | Y | 1 | 1927 | 11/1/2008 | ||
| 135 | 1521 Broadway | $799,000.00 | 2487 | 321 | 4 | 1 | 1 | 5600 | N | 0 | 1905 | 7/2/2008 | ||
| 39 | 104 SABLE PT | $805,000.00 | 2090 | 385 | 4 | 2 | 1 | 0 | Y | 2 | 1986 | 112 | 10/6/2008 | |
| 25 | 2418 Coral Sea St | $829,000.00 | 2539 | 327 | 4 | 3 | 0 | 3760 | Y | 2 | 2006 | 119 | 10/20/2008 | |
| 4 | 45 MOSS PT | $840,000.00 | 2500 | 336 | 4 | 3 | 0 | 0 | Y | 2 | 1986 | 131 | 11/10/2008 | |
| 57 | 604 Westline Drive | $848,000.00 | 2300 | 369 | 4 | 2 | 0 | 6264 | Y | 2 | 1965 | 475 | 9/18/2008 | |
| 116 | 225 BEACH RD | $878,000.00 | 2712 | 324 | 5 | 3 | 0 | 5500 | N | 0 | 1950 | 7/21/2008 | ||
| 32 | 2318 PACIFIC AVE | $925,000.00 | 1833 | 505 | 4 | 1 | 1 | 10877 | N | 0 | 1907 | 10/13/2008 | ||
| 4 | 350 BRYANT AVE | $929,000.00 | 3179 | 292 | 4 | 3 | 0 | 4160 | Y | 2 | 2005 | 119 | 11/10/2008 | |
| 112 | 162 SABLE PT | $969,000.00 | 2197 | 441 | 4 | 3 | 0 | 0 | Y | 2 | 1986 | 133 | 7/25/2008 | |
| 73 | 2824 SANTA CLARA AVE | $990,000.00 | 2082 | 476 | 4 | 3 | 0 | 6656 | Y | 1 | 1925 | 9/2/2008 | ||
| 113 | 3365 WASHINGTON CT | $995,000.00 | 2628 | 379 | 4 | 2 | 1 | 5200 | Y | 2 | 1985 | 1020 | 7/24/2008 | |
| 196 | 2108 Mosley Ave | $998,888.00 | 3743 | 267 | 5 | 4 | 0 | 6013 | Y | 3 | 2005 | 119 | 5/2/2008 | |
| 58 | 1611 SAN ANTONIO AVE | $1,059,000.00 | 2148 | 493 | 4 | 2 | 0 | 7350 | Y | 1 | 1910 | 9/17/2008 | ||
| 68 | 1833 SAN ANTONIO AVE | $1,095,000.00 | 2192 | 500 | 4 | 2 | 1 | 4320 | Y | 2 | 1895 | 9/7/2008 | ||
| 73 | 1612 CLINTON AVE | $1,095,000.00 | 3000 | 365 | 5 | 2 | 1 | 7350 | Y | 2 | 1905 | 9/2/2008 | ||
| 36 | 1626 ALAMEDA AVE | $1,145,000.00 | 4416 | 259 | 4 | 5 | 0 | 3500 | Y | 2 | 1908 | 10/9/2008 | ||
| 15 | 3343 Fernside Boulevard | $1,150,000.00 | 0 | 0 | 5 | 4 | 0 | 7031 | Y | 2 | 1929 | 10/30/2008 | ||
| 33 | 2815 Sea View Parkway | $1,298,000.00 | 2584 | 502 | 4 | 3 | 0 | 5163 | Y | 2 | 1989 | 123 | 10/12/2008 | |
| 317 | 1600 DAYTON AVE | $1,849,000.00 | 4000 | 462 | 6 | 4 | 1 | 9555 | Y | 2 | 1928 | 1/2/2008 | ||
| 8 | 12 CALLAN PL | $1,995,000.00 | 3876 | 515 | 4 | 3 | 1 | 5202 | Y | 3 | 1994 | 181 | 11/6/2008 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 11/15/2008.
İBarbara Kolodziejski, 1998-2008.