List of 3 bedrooms homes for sale in city of Alameda. Courtesy of Barbara Kolodziejski - If you have any questions regarding real estate listing in Alameda please call me at (510) 814-0808, or e-mail: BK@BarbK.com. Of course all our conversations will be confidential.
| DOM | Address | Unit | LP | SqFt | List $/SqFt | BR | Bth | PB | Gar? | GarSp | YrBlt | Lot SqFt | HOA $ | List Date |
| 109 | 227 CENTRAL AVE | $364,000 | 1004 | 363 | 3 | 1 | 0 | Y | 1 | 1943 | 5280 | 2/1/2012 | ||
| 4 | 61 MAITLAND DR | $389,000 | 998 | 390 | 3 | 1 | 0 | N | 0 | 1951 | 5500 | 5/16/2012 | ||
| 95 | 2436 LINCOLN AVE | $399,000 | 1859 | 215 | 3 | 1 | 1 | Y | 1 | 1926 | 4000 | 2/15/2012 | ||
| 136 | 1202 Silva Ln | $450,000 | 1622 | 277 | 3 | 2 | 1 | Y | 2 | 1987 | 2900 | 105 | 1/5/2012 | |
| 3 | 3292 WASHINGTON STREET | $469,000 | 1581 | 297 | 3 | 2 | Y | 2 | 1961 | 4500 | 5/17/2012 | |||
| 81 | 3257 adams | $499,000 | 1397 | 357 | 3 | 2 | 0 | Y | 1 | 1958 | 3500 | 1/25/2012 | ||
| 6 | 1149 SAND BEACH PL | $529,000 | 1393 | 380 | 3 | 2 | 0 | Y | 2 | 1963 | 5124 | 5/14/2012 | ||
| 20 | 152 SANTA CLARA AVE | $575,000 | 1091 | 527 | 3 | 1 | 0 | Y | 2 | 1945 | 6204 | 4/30/2012 | ||
| 15 | 609 HAIGHT AVE | $579,000 | 1616 | 358 | 3 | 2 | 0 | Y | 1 | 1906 | 4590 | 5/5/2012 | ||
| 10 | 8 BOSSHARD CT | $588,888 | 1860 | 317 | 3 | 2 | 1 | Y | 2 | 1999 | 2672 | 100 | 5/10/2012 | |
| 52 | 2 Shamrock Lane | $599,950 | 1405 | 427 | 3 | 2 | Y | 2 | 1990 | 4300 | 164 | 3/29/2012 | ||
| 10 | 100 Ratto Rd | $629,900 | 2030 | 310 | 3 | 2 | 1 | Y | 2 | 1995 | 5497 | 147 | 5/10/2012 | |
| 48 | 1118 GRAND ST | $650,000 | 1973 | 329 | 3 | 2 | 0 | N | 0 | 1900 | 3150 | 4/2/2012 | ||
| 217 | 1219 Regent | $675,000 | 1877 | 360 | 3 | 2 | Y | 1 | 1885 | 4224 | 10/16/2011 | |||
| 301 | 19 SANDPIPER PL | $685,000 | 1425 | 481 | 3 | 2 | 0 | Y | 2 | 1985 | 3916 | 199 | 7/24/2011 | |
| 13 | 216 ENCOUNTER BAY | $754,000 | 1691 | 446 | 3 | 2 | 1 | Y | 2 | 1990 | 2100 | 249 | 5/7/2012 | |
| 3 | 1304 EASTSHORE DR | $825,000 | 1978 | 417 | 3 | 2 | 0 | Y | 2 | 1961 | 5720 | 5 | 5/17/2012 | |
| 24 | 2925 Marina Drive | $960,000 | 2482 | 387 | 3 | 2 | Y | 2 | 1941 | 5865 | 4/26/2012 | |||
| 10 | 1134 BAY ST | $989,000 | 2440 | 405 | 3 | 1 | 1 | N | 0 | 1908 | 7500 | 5/10/2012 |
Legend: DOM= Days On Market, Br=Bedroom, Bth=Bathroom, Gar=Garage, YrBlt=Year Built, HOA=Home Owners Association.
Information Deemed Reliable, but Not Guaranteed. Based on information from the EBRD MLS on 05/20/2012.
©Barbara Kolodziejski, 1998-2010.